Scoring Summary
First Quarter | EHS | HHS | ||
---|---|---|---|---|
![]() |
TD | 60 Yd Kickoff Return (Kick) | 7 | 0 |
![]() |
TD | 18 Yd Pass (Kick) | 14 | 0 |
![]() |
TD | 71 Yd Punt Return (Kick) | 21 | 0 |
![]() |
TD | 43 Yd Pass (Kick) | 28 | 0 |
Second Quarter | EHS | HHS | ||
---|---|---|---|---|
![]() |
TD | 9 Yd Pass (Kick) | 35 | 0 |
![]() |
TD | 45 Yd Run (Kick) | 42 | 0 |
![]() |
TD | 40 Yd Pass (Kick) | 49 | 0 |
![]() |
TD | 51 Yd Run (Kick No Good) | 55 | 0 |
Third Quarter | EHS | HHS | ||
---|---|---|---|---|
![]() |
TD | 11 Yd Run (Two-Point Conversion) | 63 | 0 |
Fourth Quarter | EHS | HHS |
---|

Esko Players

Hibbing Players
Player Stats
EHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#1 J. Owens | 6/7 | 152 | 4 | - | 43 |
#12 E. Harker | 1/2 | 2 | - | - | 2 |
HHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 0/2 | - | - | - | - |
EHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#24 G. Bertogliat | 3 | 51 | 1 | 51 | - |
#10 S. Haugen | 1 | 45 | 1 | 45 | - |
#7 T. Matteen | 5 | 41 | - | 17 | 1 |
#1 J. Owens | 1 | 29 | - | 29 | - |
Unknown | 2 | 25 | - | 25 | - |
#12 E. Harker | 3 | 13 | - | 13 | - |
#7 J. Antonutti | 4 | 10 | - | 6 | - |
#8 J. Stewart | 2 | 8 | - | 7 | - |
#20 L. Luense | 1 | 5 | - | 5 | - |
#8 L. Tester | 1 | 5 | - | 5 | - |
#5 B. Lillo | 1 | 4 | - | 4 | - |
Rest of team | - | - | - | - | - |
HHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 40 | 119 | - | 17 | 2 |
EHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#27 E. Kilichowski | 1 | 43 | 1 | 43 | - |
#10 S. Haugen | 1 | 40 | 1 | 40 | - |
#8 J. Stewart | 1 | 22 | - | 22 | - |
#7 J. Antonutti | 1 | 20 | - | 20 | - |
#3 K. Perich | 1 | 18 | 1 | 18 | - |
#4 J. Randa | 1 | 9 | 1 | 9 | - |
#14 B. Thornton | 1 | 3 | - | 3 | - |
HHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
EHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Unknown | 7 | - | - | - |
#14 B. Thornton | 3 | - | - | - |
#3 K. Perich | 3 | 3 | - | 1 |
#27 E. Kilichowski | 3 | - | - | 1 |
#54 D. Marciulionis | 3 | - | - | - |
#8 J. Stewart | 2 | - | - | - |
#7 J. Antonutti | 2 | - | - | - |
#63 R. Raymond | 2 | - | - | - |
#19 J. Bergstedt | 2 | - | - | - |
#1 J. Owens | 1 | - | - | - |
#10 S. Haugen | 1 | - | - | - |
#20 L. Luense | 1 | - | - | - |
#9 B. Male | 1 | - | - | - |
#50 B. Hipp | 1 | - | - | 1 |
#78 H. Sunnarborg | 1 | - | - | 1 |
#14 h. liimatainen | 1 | - | - | - |
#8 L. Tester | 1 | - | - | - |
#74 C. Sauter | - | - | - | 1 |
#12 J. Peterson | - | - | - | 1 |
HHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
EHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#14 B. Thornton | - | - | 2 | - | - |
HHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 1 | - | - |
EHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#3 K. Perich | 1 | 80 | 1 | 80 |
HHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 6 | 0 | - | - |
EHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#3 K. Perich | 2 | 40 | 1 | 71 |
Unknown | 1 | 5 | - | 5 |
HHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
EHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#81 J. Iallonardo | - | - | 8 | 8 |
HHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
EHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#81 J. Iallonardo | 8 | 430 | - | 3 |
Rest of team | 1 | - | - | - |
HHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 1 | - | - | - |
EHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
HHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 8 | 0 | - | - |