Scoring Summary
First Quarter | BHSS | DCHS | ||
---|---|---|---|---|
![]() |
FG | 40 Yd | 0 | 3 |
Second Quarter | BHSS | DCHS | ||
---|---|---|---|---|
BHSS
|
TD | Gavin Adams 26 Yd Run (Kick No Good) | 6 | 3 |
![]() |
TD | 2 Yd Run (Kick) | 6 | 10 |
Third Quarter | BHSS | DCHS | ||
---|---|---|---|---|
![]() |
TD | 15 Yd Run (Kick) | 6 | 17 |
Fourth Quarter | BHSS | DCHS | ||
---|---|---|---|---|
![]() |
TD | 2 Yd Run (Kick) | 6 | 24 |
BHSS
|
TD | Gavin Adams 2 Yd Run (Failed Two-Point Conversion) | 12 | 24 |
BHSS
Bloomington South Players

Decatur Central Players
Player Stats
BHSSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
J. Alley | 9/20 | 97 | - | - | 20 |
DCHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 2/11 | 2 | - | 1 | 11 |
BHSSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#35 G. Adams | 28 | 133 | 2 | 26 | - |
#23 B. Morrison | 1 | 3 | - | 3 | - |
#3 L. Waldon | 1 | - | - | - | - |
J. Alley | 7 | -27 | - | 5 | - |
Rest of team | 1 | - | - | - | - |
DCHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 48 | 395 | 3 | 40 | - |
BHSSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#3 L. Waldon | 6 | 54 | - | 14 | - |
#85 T. Smith | 2 | 32 | - | 20 | - |
#1 D. Black | 1 | 11 | - | 11 | - |
DCHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 2 | 2 | - | 11 | - |
BHSSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#11 M. McKay | 11 | 2 | - | - |
#81 N. Hernandez | 6 | 2 | - | - |
#34 E. Roudebush | 6 | 1 | - | - |
#33 D. Conrad | 5 | 3 | - | - |
#44 E. Barnes | 5 | 4 | - | - |
#90 N. Fox | 4 | - | - | 1 |
#42 B. Ridner | 3 | 1 | - | 1 |
#10 A. Rheam | 1 | - | - | - |
#0 R. Rogers | 1 | - | - | - |
#19 I. Quick | - | 1 | - | - |
DCHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 3 | - | 3 | 3 |
BHSSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#34 E. Roudebush | - | 1 | - | - | - |
#16 B. Godar | - | 1 | - | - | - |
Rest of team | - | - | - | 1 | - |
DCHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
BHSSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#3 L. Waldon | 3 | 0 | - | - |
DCHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
BHSSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#3 L. Waldon | 1 | 0 | - | - |
Rest of team | 1 | 0 | - | - |
DCHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 5 | 0 | - | - |
BHSSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
DCHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | 1 | 33.3 % | 3 | 6 |
BHSSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#29 B. Taylor | 2 | - | - | 1 |
Rest of team | 1 | - | - | - |
DCHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 5 | - | - | 2 |
BHSSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#41 E. Whitney | 6 | 0 | - | - |
DCHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |